Captain America Build List
| Item | Vendor | Iron Tail Price |
| Frame Chrome | Paughco | $2,882.07 |
| Handlebar controls with chrome switches 9/16 bore |
Mid-USA | $313.70 |
| Compu fire hi torque starter | Mid-USA | $461.00 |
| Coil mount kit for below harness kit | V-twin | $185.57 |
| Wiring harness kit Auto turn signals | V-twin | $518.42 |
| 6 degree triple trees | Paughco | $595.95 |
| Early horn | V-twin | $15.94 |
| Fork cups | Paughco | $192.95 |
| Neck Bearings 4.00 ea | Mid-USA | $16.65 |
| upper dust shield | Mid-USA | $2.70 |
| lower dust shield | Mid-USA | $2.05 |
| Axle Adjuster | Paughco | $192.95 |
| Gas Tank Painted Red, White, & Blue with White Stars |
Paughco | $900.00 |
| Gas cap | V-twin | $9.00 |
| Fuel Valve | Mid-USA | $34.90 |
| Russell Braided Fuel Line | Mid-USA | $31.40 |
| Russell fuel line clamps chrome pkg 6 | Mid-USA | $22.45 |
| Head pipes | Paughco | $239.95 |
| Muffler 1 | Paughco | $144.95 |
| Muffler 2 | Paughco | $144.95 |
| Sissy bar | Paughco | $220.95 |
| Head light mount lower than stock springer style | V-twin | $58.17 |
| Handlebars | Paughco | $53.95 |
| Dogbone risers 5" | Paughco | $99.95 |
| Glide risers 3" | Paughco | $77.95 |
| Oil Tank | Paughco | $254.95 |
| 3 Oil Lines 10" 29.75 ea | V-twin | $156.95 |
| Rear fender 5" | Paughco | $19.95 |
| Front Fender 21" Wide Glide | Paughco | $37.95 |
| Chain Guard | Paughco | $38.95 |
| Corbin seat | Corbin-V-twin | $550.95 |
| Accurate Engineering Panhead motor | Accurate Engineering | $7,595.00 |
| Trans 5 speed polished | Mid-USA | $1,062.40 |
| GMA rear brake assemble for Paughco Frame | Mid-USA | $322.25 |
| Russell Pro Polished 11 1/12 inch rear rotor | Mid-USA | $154.95 |
| Hardware kit for 58633 rear rotor | Mid-USA | $12.15 |
| GMA Front Brake kit for wide glide front end | Mid-USA | $306.55 |
| Russell Pro Polished 11 1/2 inch front rotor | Mid-USA | $154.00 |
| Hardware kit for 58637 front rotor | Mid-USA | $7.90 |
| Excel forward control kit 5/8 bore cylinder | Mid-USA | $434.00 |
| Excel Forward control footpeg Full rubber | Mid-USA | $146.90 |
| Russell brake line stainless rear brake rear | V-twin | $51.62 |
| Russell brake line stainless rear brake front | V-twin | $51.62 |
| 3.50 X 16 Rear wheel Excel | Mid-USA | $397.45 |
| 21" X 2.50 Front Wheel Excel | Mid-USA | $356.70 |
| 12" over fork legs | Mid-USA | $742.85 |
| Complete clutch primary kit | Mid-USA | $656.70 |
| Inner primary cover | Mid-USA | $272.55 |
| Outer primary cover | Mid-USA | $198.60 | Tail light | Mid-USA | $35.00 |
| Controls hand chrome with switches | Mid-USA | $310.50 |
| Fluids assorted | Mid-USA | $100.00 |
| Clutch cable 50" | Mid-USA | $30.10 |
| Throttle cables barnett | Mid-USA | $18.60 |
| grips | Mid-USA | $4.95 |
| round mirror | Mid-USA | $8.85 |
| Rear 16 Avon | Mid-USA | $144.70 |
| Front 21 Avon | Mid-USA | $113.60 |
| Tube 16 | Mid-USA | $14.90 |
| Tube 21 | Mid-USA | $14.00 |
| Captain America bullet lights rear and bracket | V-twin | $192.71 |
| Bullet lights front | V-twin | $23.94 |
| Front turn signal mounts. Front fork | V-twin | $39.82 |
| Sissy bar mount lucas tail light and lic. bracket | V-twin | $32.67 |
| Assorted nuts and bolts chrome | V-twin | $250.00 |
| Assorted shrink tube, wire, etc. | V-twin | $150.00 |
| 51 tooth chrome rear sprocket | Mid-USA | $31.65 |
| Colony chrome bolts for sproket | Mid-USA | $27.95 |
| Trans sprocket spacer | Mid-USA | $7.35 |
| Trans sprocket spacer seal | Mid-USA | $5.35 |
| Chain drive conversion kit for transmission | Mid-USA | $26.50 |
| Rear Axle | Paughco | $31.95 |
| Nut for Axle | Paughco | $1.95 |
| Transmission mount plate | Paughco | $32.95 |
| 530 XLO nickle plated chain | Mid-USA | $117.00 |
| Throttle cables separator clamp | Mid-USA | $6.60 |
| Total: $24,155.00 |